| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners Nv, SC of New York | 61.37 | 40.03 | 21.34 | 4.50 | 4.17 | 4.17 | 4.33 | 4.17 | 0.00 | #3 |
| 2 | Synchroettes Nv, Essex SC of New Jersey | 52.97 | 33.23 | 19.74 | 4.08 | 3.83 | 3.92 | 4.08 | 3.83 | 0.00 | #4 |
| 3 | Team Image Nv, Yonkers FSC | 51.54 | 33.13 | 18.41 | 3.83 | 3.58 | 3.75 | 3.67 | 3.58 | 0.00 | #1 |
| 4 | Team Esprit Nv, Hamden FSA | 49.13 | 31.89 | 19.24 | 4.00 | 3.83 | 3.75 | 3.83 | 3.83 | 2.00 | #2 |
| 5 | Team Excel, SC of Boston | 42.97 | 26.73 | 17.24 | 3.75 | 3.33 | 3.33 | 3.58 | 3.25 | 1.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Robert Bell, Lincoln, RI |
| Judge 2 | Judith Edmunds, West Yarmouth, MA |
| Judge 3 | Robin Greenleaf, Wayland, MA |
| Judge 4 | Shirley Holdsworth, Rindge, NH |
| Judge 5 | Ann Buckley |
| Referee | Leonard Colarusso, Quincy, MA |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Lauren Benesch |
| Assistant Technical Specialist | Richard Perez, Mountain View, CA |
| Ice Level Referee | Thomas Sobell, Nashua, NH |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Saturday, Nov 14, 2009, 08:22 PM Eastern Standard Time