| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners Jr, SC of New York | 52.36 | 37.30 | 19.06 | 4.83 | 4.75 | 4.75 | 4.75 | 4.75 | 4.00 | #2 |
| 2 | Synchroettes Jr, Essex SC of New Jersey | 46.13 | 31.87 | 16.26 | 4.08 | 3.92 | 4.08 | 4.25 | 4.00 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Leonard Colarusso, Quincy, MA |
| Judge 2 | Evelyn Minter, Waterbury Center, VT |
| Judge 3 | Shirley Holdsworth, Rindge, NH |
| Judge 4 | Laura Days, Brighton, MA |
| Judge 5 | Ann Buckley |
| Referee | Robert Bell, Lincoln, RI |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Lauren Benesch |
| Assistant Technical Specialist | Richard Perez, Mountain View, CA |
| Ice Level Referee | Thomas Sobell, Nashua, NH |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Saturday, Nov 14, 2009, 08:22 PM Eastern Standard Time