| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skyliners Jr, SC of New York | 85.10 | 46.30 | 40.80 | 5.25 | 4.92 | 5.08 | 5.17 | 5.08 | 2.00 | #1 |
| 2 | Synchroettes Jr, Essex SC of New Jersey | 70.93 | 36.87 | 35.06 | 4.42 | 4.33 | 4.33 | 4.58 | 4.25 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Robert Bell, Lincoln, RI |
| Judge 2 | Leonard Colarusso, Quincy, MA |
| Judge 3 | Evelyn Minter, Waterbury Center, VT |
| Judge 4 | Laura Days, Brighton, MA |
| Judge 5 | Ann Buckley |
| Referee | Thomas Sobell, Nashua, NH |
| Technical Controller | Ann Fauver, Kennebunk, ME |
| Technical Specialist | Lauren Benesch |
| Assistant Technical Specialist | Richard Perez, Mountain View, CA |
| Ice Level Referee | Judith Edmunds, West Yarmouth, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Saturday, Nov 14, 2009, 08:22 PM Eastern Standard Time